28.6.2000   4.7.2000   9.8.2000   6.9.2000   11.10.2000   1.11.2000   6.12.2000   2.4.2001
SEGMENT NAME Initial Next BYTES (K) BLOCKS EXTENTS   Initial Next  BYTES (K)  BLOCKS  EXTENTS   SEGMENT NAME  BYTES (K)  BLOCKS  EXTENTS   SEGMENT NAME  BYTES (K)  BLOCKS  EXTENTS   SEGMENT NAME BYTES (K)   BLOCKS  EXTENTS   SEGMENT NAME BYTES (K)  BLOCKS EXTENTS   SEGMENT NAME  BYTES (K)  BLOCKS  EXTENTS   SEGMENT NAME  BYTES (K)  BLOCKS  EXTENTS
------------ --------- ------ --------   ---------- ------- --------   ------------ ---------- ------- --------   ------------ ---------- ------- --------   ------------ --------- -------- --------   ------------ --------- ------- -------   ------------ ---------- ------- --------   ------------ ---------- ------- --------
DOCA 50M 20M 235520 29440 10   150M 20M 235520 29440 5   DOCA 235520 29440 5   DOCA 235520 29440 5   DOCA 235520 29440 5   DOCA 235520 29440 5   DOCA 235520 29440 5   DOCA 256000 32000 6
DOCA_ID 20M 10M 20480 2560 1   20M 10M 20480 2560 1   DOCA_ID 20480 2560 1   DOCA_ID 20480 2560 1   DOCA_ID 20480 2560 1   DOCA_ID 20480 2560 1   DOCA_ID 20480 2560 1   DOCA_ID 20480 2560 1
Z01 10M  10M 409600 51200 40   300M 100M 409600 51200 2   Z01 512000 64000 3   Z01 512000 64000 3   Z01 512000 64000 3   Z01 512000 64000 3   Z01 512000 64000 3   Z01 512000 64000 3
Z01_ID 10M  10M 143360 17920 14   150M 50M 153600 19200 1   Z01_ID 153600 19200 1   Z01_ID 153600 19200 1   Z01_ID 512000 64000 3   Z01_ID 153600 19200 1   Z01_ID 153600 19200 1   Z01_ID 204800 25600 2
Z01_ID1   50M 20M   Z01_ID1   Z01_ID1   Z01_ID1   Z01_ID1   Z01_ID1   Z01_ID1
Z01_ID2 10M  10M 51200 6400 5   50M 20M 51200 6400 1   Z01_ID2 51200 6400 1   Z01_ID2 51200 6400 1   Z01_ID2 51200 6400 1   Z01_ID2 51200 6400 1   Z01_ID2 51200 6400 1   Z01_ID2 71680 8960 2
Z01_ID3 10M  10M 61440 7680 6   50M 20M 71680 8960 2   Z01_ID3 71680 8960 2   Z01_ID3 71680 8960 2   Z01_ID3 71680 8960 2   Z01_ID3 71680 8960 2   Z01_ID3 71680 8960 2   Z01_ID3 71680 8960 2
Z01_ID4 10M  10M 61440 7680 6   50M 20M 71680 8960 2   Z01_ID4 71680 8960 2   Z01_ID4 71680 8960 2   Z01_ID4 71680 8960 2   Z01_ID4 71680 8960 2   Z01_ID4 71680 8960 2   Z01_ID4 71680 8960 2
Z02 10M  10M 133120 16640 13   150M 50M 153600 19200 1   Z02 153600 19200 1   Z02 153600 19200 1   Z02 153600 19200 1   Z02 153600 19200 1   Z02 153600 19200 1   Z02 153600 19200 1
Z02_ID 10M  10M 122880 15360 12   100M 50M 153600 19200 2   Z02_ID 153600 19200 2   Z02_ID 153600 19200 2   Z02_ID 153600 19200 2   Z02_ID 153600 19200 2   Z02_ID 153600 19200 2   Z02_ID 153600 19200 2
Z02_ID1 10M  10M 92160 11520 9   100M 50M 102400 12800 1   Z02_ID1 102400 12800 1   Z02_ID1 102400 12800 1   Z02_ID1 102400 12800 1   Z02_ID1 102400 12800 1   Z02_ID1 102400 12800 1   Z02_ID1 102400 12800 1
Z07 10M  10M 1040 130 1   1M 500K 1040 130 1   Z07 1040 130 1   Z07 1040 130 1   Z07 1040 130 1   Z07 1040 130 1   Z07 1040 130 1   Z07 1040 130 1
Z07_ID  1M 500K 1040 130 1   1M 500K 1040 130 1   Z07_ID 1040 130 1   Z07_ID 1040 130 1   Z07_ID 1040 130 1   Z07_ID 1040 130 1   Z07_ID 1040 130 1   Z07_ID 1040 130 1
Z07_ID1  1M 500K 1040 130 1   1M 500K 1040 130 1   Z07_ID1 1040 130 1   Z07_ID1 1040 130 1   Z07_ID1 1040 130 1   Z07_ID1 1040 130 1   Z07_ID1 1040 130 1   Z07_ID1 1040 130 1
Z08 1M 1M 1040 130 1   1M 1M 1040 130 1   Z08 1040 130 1   Z08 1040 130 1   Z08 1040 130 1   Z08 1040 130 1   Z08 1040 130 1   Z08 1040 130 1
Z08_ID 1M 1M 1040 130 1   1M 1M 1040 130 1   Z08_ID 1040 130 1   Z08_ID 1040 130 1   Z08_ID 1040 130 1   Z08_ID 1040 130 1   Z08_ID 1040 130 1   Z08_ID 1040 130 1
Z09 100K 100K 120 15 1   100K 100K 120 15 1   Z09 120 15 1   Z09 120 15 1   Z09 120 15 1   Z09 120 15 1   Z09 120 15 1   Z09 120 15 1
Z09_ID 100K 100K 120 15 1   100K 100K 120 15 1   Z09_ID 120 15 1   Z09_ID 120 15 1   Z09_ID 120 15 1   Z09_ID 120 15 1   Z09_ID 120 15 1   Z09_ID 120 15 1
Z1000 100K 100K 120 15 1   100K 100K 120 15 1   Z1000 120 15 1   Z1000 120 15 1   Z1000 120 15 1   Z1000 120 15 1   Z1000 120 15 1   Z1000 120 15 1
Z1001 100K 100K 120 15 1   100K 100K 120 15 1   Z1001 120 15 1   Z1001 120 15 1   Z1001 120 15 1   Z1001 120 15 1   Z1001 120 15 1   Z1001 120 15 1
Z1002 1M 500K 1040 130 1   1M 500K 1040 130 1   Z1002 1040 130 1   Z1002 1040 130 1   Z1002 1040 130 1   Z1002 1040 130 1   Z1002 1040 130 1   Z1002 1040 130 1
Z101 4M 2M 6200 775 2   10M 5M 71680 8960 13   Z101 71680 8960 13   Z101 71680 8960 13   Z101 71680 8960 13   Z101 71680 8960 13   Z101 71680 8960 13   Z101 71680 8960 13
Z101_ID 2M 1M 7280 910 6   10M 5M 81920 10240 15   Z101_ID 81920 10240 15   Z101_ID 87040 10880 16   Z101_ID 87040 10880 16   Z101_ID 87040 10880 16   Z101_ID 87040 10880 16   Z101_ID 87040 10880 16
Z103  50M  20M 174080 21760 7   150M 50M 204800 25600 2   Z103 204800 25600 2   Z103 204800 25600 2   Z103 204800 25600 2   Z103 204800 25600 2   Z103 204800 25600 2   Z103 204800 25600 2
Z103_ID  20M  10M 81920 10240 7   100M 50M 102400 12800 1   Z103_ID 102400 12800 1   Z103_ID 102400 12800 1   Z103_ID 102400 12800 1   Z103_ID 102400 12800 1   Z103_ID 102400 12800 1   Z103_ID 102400 12800 1
Z103_ID1  20M  10M 92160 11520 8   100M 50M 102400 12800 1   Z103_ID1 102400 12800 1   Z103_ID1 102400 12800 1   Z103_ID1 102400 12800 1   Z103_ID1 102400 12800 1   Z103_ID1 102400 12800 1   Z103_ID1 102400 12800 1
Z104  100K  100K 120 15 1   100K 100K 120 15 1   Z104 120 15 1   Z104 120 15 1   Z104 120 15 1   Z104 120 15 1   Z104 120 15 1   Z104 120 15 1
Z104_ID  100K  100K 120 15 1   100K 100K 120 15 1   Z104_ID 120 15 1   Z104_ID 120 15 1   Z104_ID 120 15 1   Z104_ID 120 15 1   Z104_ID 120 15 1   Z104_ID 120 15 1
Z105  100K  100K 120 15 1   100K 100K 120 15 1   Z105 120 15 1   Z105 120 15 1   Z105 120 15 1   Z105 120 15 1   Z105 120 15 1   Z105 120 15 1
Z105_ID  100K  100K 120 15 1   100K 100K 120 15 1   Z105_ID 120 15 1   Z105_ID 120 15 1   Z105_ID 120 15 1   Z105_ID 120 15 1   Z105_ID 120 15 1   Z105_ID 120 15 1
Z11 1M 1M 1040 130 1   1M 1M 1040 130 1   Z11 1040 130 1   Z11 1040 130 1   Z11 1040 130 1   Z11 1040 130 1   Z11 1040 130 1   Z11 1040 130 1
Z111 100M 100M 102400 12800 1   100M 100M 102400 12800 1   Z111 102400 12800 1   Z111 102400 12800 1   Z111 102400 12800 1   Z111 102400 12800 1   Z111 102400 12800 1   Z111 102400 12800 1
Z111_ID 100M 100M 102400 12800 1   100M 100M 102400 12800 1   Z111_ID 102400 12800 1   Z111_ID 102400 12800 1   Z111_ID 102400 12800 1   Z111_ID 102400 12800 1   Z111_ID 102400 12800 1   Z111_ID 102400 12800 1
Z111_ID1 100M 100M 102400 12800 1   100M 100M 102400 12800 1   Z111_ID1 102400 12800 1   Z111_ID1 102400 12800 1   Z111_ID1 102400 12800 1   Z111_ID1 102400 12800 1   Z111_ID1 102400 12800 1   Z111_ID1 102400 12800 1
Z111_ID2 100M 100M 102400 12800 1   100M 100M 102400 12800 1   Z111_ID2 102400 12800 1   Z111_ID2 102400 12800 1   Z111_ID2 102400 12800 1   Z111_ID2 102400 12800 1   Z111_ID2 102400 12800 1   Z111_ID2 102400 12800 1
Z11_ID 1M 1M 1040 130 1   1M 1M 1040 130 1   Z11_ID 1040 130 1   Z11_ID 1040 130 1   Z11_ID 1040 130 1   Z11_ID 1040 130 1   Z11_ID 1040 130 1   Z11_ID 1040 130 1
Z11_ID1 1M 1M 1040 130 1   1M 1M 1040 130 1   Z11_ID1 1040 130 1   Z11_ID1 1040 130 1   Z11_ID1 1040 130 1   Z11_ID1 1040 130 1   Z11_ID1 1040 130 1   Z11_ID1 1040 130 1
Z13  20M  10M 20480 2560 1   20M 10M 20480 2560 1   Z13 20480 2560 1   Z13 20480 2560 1   Z13 20480 2560 1   Z13 20480 2560 1   Z13 20480 2560 1   Z13 20480 2560 1
Z13_ID  20M  20M 20480 2560 1   20M 20M 20480 2560 1   Z13_ID 20480 2560 1   Z13_ID 20480 2560 1   Z13_ID 20480 2560 1   Z13_ID 20480 2560 1   Z13_ID 20480 2560 1   Z13_ID 20480 2560 1
Z14 100K 100K 120 15 1   100K 100K 120 15 1   Z14 120 15 1   Z14 120 15 1   Z14 120 15 1   Z14 120 15 1   Z14 120 15 1   Z14 120 15 1
Z14_ID 100K 100K 120 15 1   100K 100K 120 15 1   Z14_ID 120 15 1   Z14_ID 120 15 1   Z14_ID 120 15 1   Z14_ID 120 15 1   Z14_ID 120 15 1   Z14_ID 120 15 1
Z14_ID1 100K 100K 120 15 1   100K 100K 120 15 1   Z14_ID1 120 15 1   Z14_ID1 120 15 1   Z14_ID1 120 15 1   Z14_ID1 120 15 1   Z14_ID1 120 15 1   Z14_ID1 120 15 1
Z16 1M 500K 1040 130 1   1M 500K 1040 130 1   Z16 1040 130 1   Z16 1040 130 1   Z16 1040 130 1   Z16 1040 130 1   Z16 1040 130 1   Z16 1040 130 1
Z16_ID 1M 500K 1040 130 1   1M 500K 1040 130 1   Z16_ID 1040 130 1   Z16_ID 1040 130 1   Z16_ID 1040 130 1   Z16_ID 1040 130 1   Z16_ID 1040 130 1   Z16_ID 1040 130 1
Z17 400K  100K 760 95 4   1M 500K 1040 130 1   Z17 1560 195 2   Z17 1560 195 2   Z17 520 65 1   Z17 1560 195 2   Z17 1560 195 2   Z17 2600 325 4
Z17_ID 200K  100K 320 40 2   500K 200K 520 65 1   Z17_ID 520 65 1   Z17_ID 520 65 1   Z17_ID 440 55 3   Z17_ID 520 65 1   Z17_ID 520 65 1   Z17_ID 920 115 3
Z17_ID1 200K  100K 200 25 1   200K 100K 200 25 1   Z17_ID1 320 40 2   Z17_ID1 440 55 3   Z17_ID1 120 15 1   Z17_ID1 440 55 3   Z17_ID1 440 55 3   Z17_ID1 1040 130 8
Z18 100K  100K 120 15 1   100K 100K 120 15 1   Z18 120 15 1   Z18 120 15 1   Z18 120 15 1   Z18 120 15 1   Z18 120 15 1   Z18 120 15 1
Z18_ID 100K  100K 120 15 1   100K 100K 120 15 1   Z18_ID 120 15 1   Z18_ID 120 15 1   Z18_ID 120 15 1   Z18_ID 120 15 1   Z18_ID 120 15 1   Z18_ID 120 15 1
Z18_ID1 100K  100K 120 15 1   100K 100K 120 15 1   Z18_ID1 120 15 1   Z18_ID1 120 15 1   Z18_ID1 120 15 1   Z18_ID1 120 15 1   Z18_ID1 120 15 1   Z18_ID1 120 15 1
Z18_ID2 100K  100K 120 15 1   100K 100K 120 15 1   Z18_ID2 120 15 1   Z18_ID2 120 15 1   Z18_ID2 120 15 1   Z18_ID2 120 15 1   Z18_ID2 120 15 1   Z18_ID2 120 15 1
Z20 100K  100K 120 15 1   100K 100K 120 15 1   Z20 120 15 1   Z20 120 15 1   Z20 120 15 1   Z20 120 15 1   Z20 120 15 1   Z20 120 15 1
Z20_ID 100K  100K 120 15 1   100K 100K 120 15 1   Z20_ID 120 15 1   Z20_ID 120 15 1   Z20_ID 120 15 1   Z20_ID 120 15 1   Z20_ID 120 15 1   Z20_ID 120 15 1
Z22 100K  100K 120 15 1   100K 100K 120 15 1   Z22 120 15 1   Z22 120 15 1   Z22 120 15 1   Z22 120 15 1   Z22 120 15 1   Z22 120 15 1
Z22_ID 100K  100K 120 15 1   100K 100K 120 15 1   Z22_ID 120 15 1   Z22_ID 120 15 1   Z22_ID 512000 64000 1   Z22_ID 120 15 1   Z22_ID 120 15 1   Z22_ID 120 15 1
Z30 500M  300M 512000 64000 1   500M 300M 512000 64000 1   Z30 512000 64000 1   Z30 512000 64000 1   Z30 120 15 1   Z30 512000 64000 1   Z30 512000 64000 1   Z30 512000 64000 1
Z301  100K 100K 120 15 1   100K 100K 120 15 1   Z301 120 15 1   Z301 120 15 1   Z301 120 15 1   Z301 240 30 2   Z301 120 15 1   Z301 120 15 1
Z301_ID  100K 100K 120 15 1   100K 100K 120 15 1   Z301_ID 120 15 1   Z301_ID 120 15 1   Z301_ID 10240 1280 1   Z301_ID 120 15 1   Z301_ID 120 15 1   Z301_ID 120 15 1
Z303  10M 5M 10240 1280 1   10M 5M 10240 1280 1   Z303 10240 1280 1   Z303 10240 1280 1   Z303 5120 640 1   Z303 10240 1280 1   Z303 10240 1280 1   Z303 10240 1280 1
Z303_ID  5M 2M 5120 640 1   5M 2M 5120 640 1   Z303_ID 5120 640 1   Z303_ID 5120 640 1   Z303_ID 5120 640 1   Z303_ID 5120 640 1   Z303_ID 5120 640 1   Z303_ID 5120 640 1
Z303_ID1  5M 2M 5120 640 1   5M 2M 5120 640 1   Z303_ID1 5120 640 1   Z303_ID1 5120 640 1   Z303_ID1 5120 640 1   Z303_ID1 5120 640 1   Z303_ID1 5120 640 1   Z303_ID1 5120 640 1
Z303_ID2   5M 2M   Z303_ID2   Z303_ID2   Z303_ID2   Z303_ID2   Z303_ID2   Z303_ID2
Z303_ID3 5M 2M 5120 640 1   5M 2M 5120 640 1   Z303_ID3 5120 640 1   Z303_ID3 5120 640 1   Z303_ID3 5120 640 1   Z303_ID3 5120 640 1   Z303_ID3 5120 640 1   Z303_ID3 5120 640 1
Z304 10M 5M 15360 1920 2   20M 5M 20480 2560 1   Z304 25600 3200 2   Z304 25600 3200 2   Z304 25600 3200 2   Z304 25600 3200 2   Z304 25600 3200 2   Z304 25600 3200 2
Z304_ID 5M 2M 5120 640 1   5M 2M 5120 640 1   Z304_ID 5120 640 1   Z304_ID 5120 640 1   Z304_ID 5120 640 1   Z304_ID 5120 640 1   Z304_ID 5120 640 1   Z304_ID 5120 640 1
Z305 10M 5M 10240 1280 1   10M 5M 10240 1280 1   Z305 10240 1280 1   Z305 10240 1280 1   Z305 15360 1920 2   Z305 15360 1920 2   Z305 15360 1920 2   Z305 15360 1920 2
Z305_ID 5M 2M 5120 640 1   5M 2M 5120 640 1   Z305_ID 5120 640 1   Z305_ID 5120 640 1   Z305_ID 5120 640 1   Z305_ID 5120 640 1   Z305_ID 5120 640 1   Z305_ID 5120 640 1
Z30H 100K 100K 120 15 1   100K 100K 120 15 1   Z30H 3360 420 28   Z30H 4920 615 41   Z30H 10680 1335 89   Z30H 13320 1665 111   Z30H 19560 2445 163   Z30H 48520 6065 404
Z30H_ID 100K 100K 120 15 1   100K 100K 120 15 1   Z30H_ID 720 90 6   Z30H_ID 1080 135 9   Z30H_ID 2400 300 20   Z30H_ID 2880 360 24   Z30H_ID 4200 525 35   Z30H_ID 10480 1310 87
Z30_ID 200M 100M 204800 25600 1   200M 100M 204800 25600 1   Z30_ID 204800 25600 1   Z30_ID 204800 25600 1   Z30_ID 204800 25600 1   Z30_ID 204800 25600 1   Z30_ID 204800 25600 1   Z30_ID 204800 25600 1
Z30_ID1 200M 100M 204800 25600 1   200M 100M 204800 25600 1   Z30_ID1 204800 25600 1   Z30_ID1 204800 25600 1   Z30_ID1 204800 25600 1   Z30_ID1 204800 25600 1   Z30_ID1 204800 25600 1   Z30_ID1 204800 25600 1
Z30_ID2 200M 100M 204800 25600 1   200M 100M 204800 25600 1   Z30_ID2 204800 25600 1   Z30_ID2 204800 25600 1   Z30_ID2 204800 25600 1   Z30_ID2 204800 25600 1   Z30_ID2 204800 25600 1   Z30_ID2 204800 25600 1
Z30_ID3 200M 100M 204800 25600 1   200M 100M 204800 25600 1   Z30_ID3 204800 25600 1   Z30_ID3 204800 25600 1   Z30_ID3 204800 25600 1   Z30_ID3 204800 25600 1   Z30_ID3 204800 25600 1   Z30_ID3 204800 25600 1
Z30_ID4 200M 100M 204800 25600 1   200M 100M 204800 25600 1   Z30_ID4 204800 25600 1   Z30_ID4 204800 25600 1   Z30_ID4 204800 25600 1   Z30_ID4 204800 25600 1   Z30_ID4 204800 25600 1   Z30_ID4 204800 25600 1
Z31 1M 500K 1040 130 1   1M 500K 1040 130 1   Z31 1560 195 2   Z31 3120 390 5   Z31 7800 975 14   Z31 10920 1365 20   Z31 16640 2080 31   Z31 36400 4550 69
Z310 4M 2M 4120 515 1    4M 2M 4120 515 1   Z310 4120 515 1   Z310 4120 515 1   Z310 4120 515 1   Z310 4120 515 1   Z310 4120 515 1   Z310 4120 515 1
Z310_ID 2M 1M 2080 260 1    2M 1M 2080 260 1   Z310_ID 2080 260 1   Z310_ID 2080 260 1   Z310_ID 2080 260 1   Z310_ID 2080 260 1   Z310_ID 2080 260 1   Z310_ID 2080 260 1
Z310_ID1 2M 1M 2080 260 1    2M 1M 2080 260 1   Z310_ID1 2080 260 1   Z310_ID1 2080 260 1   Z310_ID1 2080 260 1   Z310_ID1 2080 260 1   Z310_ID1 2080 260 1   Z310_ID1 2080 260 1
Z310_ID2 2M 1M 2080 260 1    2M 1M 2080 260 1   Z310_ID2 2080 260 1   Z310_ID2 2080 260 1   Z310_ID2 2080 260 1   Z310_ID2 2080 260 1   Z310_ID2 2080 260 1   Z310_ID2 2080 260 1
Z311 100K 100K 120 15 1    100K 100K 120 15 1   Z311 120 15 1   Z311 120 15 1   Z311 120 15 1   Z311 120 15 1   Z311 120 15 1   Z311 120 15 1
Z311_ID 100K 100K 120 15 1    100K 100K 120 15 1   Z311_ID 120 15 1   Z311_ID 120 15 1   Z311_ID 120 15 1   Z311_ID 120 15 1   Z311_ID 120 15 1   Z311_ID 120 15 1
Z31_ID 1M 500K 1040 130 1    1M 500K 1040 130 1   Z31_ID 1040 130 1   Z31_ID 1560 195 2   Z31_ID 3640 455 6   Z31_ID 4680 585 8   Z31_ID 7280 910 13   Z31_ID 16120 2015 30
Z31_ID1 1M 500K 1040 130 1    1M 500K 1040 130 1   Z31_ID1 1040 130 1   Z31_ID1 1560 195 2   Z31_ID1 3120 390 5   Z31_ID1 4160 520 7   Z31_ID1 6760 845 12   Z31_ID1 15600 1950 29
Z320 100K 100K 120 15 1   100K 100K 120 15 1   Z320 120 15 1   Z320 120 15 1   Z320 120 15 1   Z320 120 15 1   Z320 120 15 1   Z320 120 15 1
Z320_ID 100K 100K 120 15 1   100K 100K 120 15 1   Z320_ID 120 15 1   Z320_ID 120 15 1   Z320_ID 120 15 1   Z320_ID 120 15 1   Z320_ID 120 15 1   Z320_ID 120 15 1
Z320_ID1 100K 100K 120 15 1   100K 100K 120 15 1   Z320_ID1 120 15 1   Z320_ID1 120 15 1   Z320_ID1 120 15 1   Z320_ID1 120 15 1   Z320_ID1 120 15 1   Z320_ID1 120 15 1
Z320_ID2 100K 100K 120 15 1   100K 100K 120 15 1   Z320_ID2 120 15 1   Z320_ID2 120 15 1   Z320_ID2 120 15 1   Z320_ID2 120 15 1   Z320_ID2 120 15 1   Z320_ID2 120 15 1
Z321 100K 100K 120 15 1   100K 100K 120 15 1   Z321 120 15 1   Z321 120 15 1   Z321 120 15 1   Z321 120 15 1   Z321 120 15 1   Z321 120 15 1
Z321_ID 100K 100K 120 15 1   100K 100K 120 15 1   Z321_ID 120 15 1   Z321_ID 120 15 1   Z321_ID 120 15 1   Z321_ID 120 15 1   Z321_ID 120 15 1   Z321_ID 120 15 1
Z321_ID1 100K 100K 120 15 1   100K 100K 120 15 1   Z321_ID1 120 15 1   Z321_ID1 120 15 1   Z321_ID1 120 15 1   Z321_ID1 120 15 1   Z321_ID1 120 15 1   Z321_ID1 120 15 1
Z325 100K 100K 120 15 1   100K 100K 120 15 1   Z325 120 15 1   Z325 120 15 1   Z325 120 15 1   Z325 120 15 1   Z325 120 15 1   Z325 120 15 1
Z325_ID 100K 100K 120 15 1   100K 100K 120 15 1   Z325_ID 120 15 1   Z325_ID 120 15 1   Z325_ID 120 15 1   Z325_ID 120 15 1   Z325_ID 120 15 1   Z325_ID 120 15 1
Z35 1M 500K 1040 130 1   1M 500K 120 130 1   Z35 1040 130 1   Z35 2080 260 3   Z35 4680 585 8   Z35 6760 845 12   Z35 10400 1300 19   Z35 25480 3185 48
Z35_ID 1M 500K 1040 130 1   1M 500K 1040 130 1   Z35_ID 1040 130 1   Z35_ID 1040 130 1   Z35_ID 1560 195 2   Z35_ID 2600 325 4   Z35_ID 4160 520 7   Z35_ID 8840 1105 16
Z35_ID1 1M 500K 1040 130 1   1M 500K 1040 130 1   Z35_ID1 1040 130 1   Z35_ID1 1040 130 1   Z35_ID1 2080 260 3   Z35_ID1 3120 390 5   Z35_ID1 5200 650 9   Z35_ID1 11440 1430 21
Z36 2M 1M 2080 260 1   2M 1M 1040 260 1   Z36 2080 260 1   Z36 2080 260 1   Z36 2080 260 1   Z36 2080 260 1   Z36 2080 260 1   Z36 3120 390 2
Z36H 10M 5M 10240 1280 1   10M 5M 2080 1280 1   Z36H 10240 1280 1   Z36H 10240 1280 1   Z36H 10240 1280 1   Z36H 10240 1280 1   Z36H 10240 1280 1   Z36H 15360 1920 2
Z36H_ID 10M 5M 10240 1280 1   10M 5M 10240 1280 1   Z36H_ID 10240 1280 1   Z36H_ID 10240 1280 1   Z36H_ID 10240 1280 1   Z36H_ID 10240 1280 1   Z36H_ID 10240 1280 1   Z36H_ID 10240 1280 1
Z36H_ID1 10M 5M 10240 1280 1   10M 5M 10240 1280 1   Z36H_ID1 10240 1280 1   Z36H_ID1 10240 1280 1   Z36H_ID1 10240 1280 1   Z36H_ID1 10240 1280 1   Z36H_ID1 10240 1280 1   Z36H_ID1 10240 1280 1
Z36_ID 2M 1M 2080 260 1   2M 1M   Z36_ID 2080 260 1   Z36_ID 2080 260 1   Z36_ID 2080 260 1   Z36_ID 2080 260 1   Z36_ID 2080 260 1   Z36_ID 2080 260 1
Z36_ID1 2M 1M 2080 260 1   2M 1M 2080 260 1   Z36_ID1 2080 260 1   Z36_ID1 2080 260 1   Z36_ID1 2080 260 1   Z36_ID1 2080 260 1   Z36_ID1 2080 260 1   Z36_ID1 2080 260 1
Z37 10M 5M 10240 1280 1   10M 5M 10240 1280 1   Z37 10240 1280 1   Z37 10240 1280 1   Z37 10240 1280 1   Z37 10240 1280 1   Z37 10240 1280 1   Z37 10240 1280 1
Z37H 10M 5M 10240 1280 1   10M 5M 10240 1280 1   Z37H 10240 1280 1   Z37H 10240 1280 1   Z37H 10240 1280 1   Z37H 10240 1280 1   Z37H 10240 1280 1   Z37H 15360 1920 2
Z37H_ID 10M 5M 10240 1280 1   10M 5M 10240 1280 1   Z37H_ID 10240 1280 1   Z37H_ID 10240 1280 1   Z37H_ID 10240 1280 1   Z37H_ID 10240 1280 1   Z37H_ID 10240 1280 1   Z37H_ID 10240 1280 1
Z37H_ID1 10M 5M 10240 1280 1   10M 5M 10240 1280 1   Z37H_ID1 10240 1280 1   Z37H_ID1 10240 1280 1   Z37H_ID1 10240 1280 1   Z37H_ID1 10240 1280 1   Z37H_ID1 10240 1280 1   Z37H_ID1 10240 1280 1
Z37_ID 10M 5M 10240 1280 1   10M 5M 10240 1280 1   Z37_ID 10240 1280 1   Z37_ID 10240 1280 1   Z37_ID 10240 1280 1   Z37_ID 10240 1280 1   Z37_ID 10240 1280 1   Z37_ID 10240 1280 1
Z37_ID1 10M 5M 10240 1280 1   10M 5M 10240 1280 1   Z37_ID1 10240 1280 1   Z37_ID1 10240 1280 1   Z37_ID1 10240 1280 1   Z37_ID1 10240 1280 1   Z37_ID1 10240 1280 1   Z37_ID1 10240 1280 1
Z37_ID2 10M 5M 10240 1280 1   10M 5M 10240 1280 1   Z37_ID2 10240 1280 1   Z37_ID2 10240 1280 1   Z37_ID2 10240 1280 1   Z37_ID2 10240 1280 1   Z37_ID2 10240 1280 1   Z37_ID2 10240 1280 1
Z38 100K 100K 120 15 1   100K 100K 120 15 1   Z38 120 15 1   Z38 120 15 1   Z38 120 15 1   Z38 120 15 1   Z38 120 15 1   Z38 120 15 1
Z38_ID 100K 100K 120 15 1   100K 100K 120 15 1   Z38_ID 120 15 1   Z38_ID 120 15 1   Z38_ID 120 15 1   Z38_ID 120 15 1   Z38_ID 120 15 1   Z38_ID 120 15 1
Z38_ID1 100K 100K 120 15 1   100K 100K 120 15 1   Z38_ID1 120 15 1   Z38_ID1 120 15 1   Z38_ID1 120 15 1   Z38_ID1 120 15 1   Z38_ID1 120 15 1   Z38_ID1 120 15 1
Z38_ID2 100K 100K 120 15 1   100K 100K 120 15 1   Z38_ID2 120 15 1   Z38_ID2 120 15 1   Z38_ID2 120 15 1   Z38_ID2 120 15 1   Z38_ID2 120 15 1   Z38_ID2 120 15 1
Z40 100K 100K 120 15 1   100K 100K 120 15 1   Z40 120 15 1   Z40 120 15 1   Z40 120 15 1   Z40 120 15 1   Z40 120 15 1   Z40 120 15 1
Z40_ID 100K 100K 120 15 1   100K 100K 120 15 1   Z40_ID 120 15 1   Z40_ID 120 15 1   Z40_ID 120 15 1   Z40_ID 120 15 1   Z40_ID 120 15 1   Z40_ID 120 15 1
Z40_ID1 100K 100K 120 15 1   100K 100K 120 15 1   Z40_ID1 120 15 1   Z40_ID1 120 15 1   Z40_ID1 120 15 1   Z40_ID1 120 15 1   Z40_ID1 120 15 1   Z40_ID1 120 15 1
Z40_ID2 100K 100K 120 15 1   100K 100K 120 15 1   Z40_ID2 120 15 1   Z40_ID2 120 15 1   Z40_ID2 120 15 1   Z40_ID2 120 15 1   Z40_ID2 120 15 1   Z40_ID2 120 15 1
Z41 100K 100K 120 15 1   100K 100K 120 15 1   Z41 120 15 1   Z41 120 15 1   Z41 120 15 1   Z41 120 15 1   Z41 120 15 1   Z41 120 15 1
Z41_ID 100K 100K 120 15 1   100K 100K 120 15 1   Z41_ID 120 15 1   Z41_ID 120 15 1   Z41_ID 120 15 1   Z41_ID 120 15 1   Z41_ID 120 15 1   Z41_ID 120 15 1
Z41_ID1 100K 100K 120 15 1   100K 100K 120 15 1   Z41_ID1 120 15 1   Z41_ID1 120 15 1   Z41_ID1 120 15 1   Z41_ID1 120 15 1   Z41_ID1 120 15 1   Z41_ID1 120 15 1
Z43 100K 100K 120 15 1   100K 100K 120 15 1   Z43 120 15 1   Z43 120 15 1   Z43 120 15 1   Z43 120 15 1   Z43 120 15 1   Z43 120 15 1
Z43_ID 100K 100K 120 15 1   100K 100K 120 15 1   Z43_ID 120 15 1   Z43_ID 120 15 1   Z43_ID 120 15 1   Z43_ID 120 15 1   Z43_ID 120 15 1   Z43_ID 120 15 1
Z44 100K 100K 120 15 1   100K 100K 120 15 1   Z44 120 15 1   Z44 120 15 1   Z44 120 15 1   Z44 120 15 1   Z44 120 15 1   Z44 120 15 1
